Designed to maximize security and flow control in commercial, industrial, and urban areas experiencing heavy vehicular traffic, with the purpose of securely closing off and professionally regulating vehicle access in restricted areas.
J275 HA V2 Automatic Retractable Barrier
J275 SA Automatic Retractable Barrier
J275 F Fixed Bollard
The J275 2K20 Series has been developed for vehicle access control and perimeter protection in locations where enhanced security measures are required. The range is suitable for protecting restricted zones, critical infrastructure, government facilities, commercial sites, and other areas that require effective hostile vehicle mitigation.
Engineered for high-security applications, J275 2K20 bollards are designed to provide robust perimeter protection and controlled vehicle access. In a dual-bollard configuration, the system is capable of stopping a 7,500 kg vehicle traveling at speeds of up to 50 km/h, making it a reliable solution for securing sensitive environments.
J275 HA V2 Automatic Retractable Barrier
| DIMENSIONS AND TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | J275 HA V2 H600 | J275 HA V2 H800 | J275 HA V2 H600 INOX | J275 HA V2 H800 INOX |
| Type of operator | Hydraulic operator | |||
| Cylinder height from ground | 600 mm | 800 mm | ||
| Cylinder diameter | 275 mm | |||
| Cylinder treatment | Cataphoresis and polyester powder paint, dark grey metallised RAL 7021 | Satin finish | ||
| Rising time | ~5 s (*) | ~7 s (*) | ||
| Descent time | ~3,5 s (*) | ~4,5 s (*) | ||
| Emergency descent device | YES (excludable) | |||
| Emergency descent time | ~1,2 s (*) | ~1,5 s (*) | ||
| Rising obstacle detection device | YES | |||
| Release device | YES | |||
| Slow lowering | YES | |||
| Power supply voltage | 220-240V ~ 50/60Hz | |||
| Max. power | 640 W (*) | |||
| Hydraulic pump unit protection class | IP67 | IP67 | ||
| Type of use | Intensive use (Traffic) | |||
| Impact resistance | 38.000 J | 67.000 J | ||
| Break in resistance | 128.000 J | 207.000 J | ||
| Pit weight | 55 Kg | 65 Kg | ||
| Traffic bollard weight | 116 Kg | 133 Kg | 113 Kg | 113 Kg |
| Load class (EN 124) | C250 (25t) | |||
| Operating ambient temperature | -15°C / +55°C | |||
| Operating ambient temperature with heater | -40°C / +55°C | |||
| (*) data referred to 230V~ 50Hz | ||||
J275 SA Automatic Retractable Barrier
| DIMENSIONS AND TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Model | J275 SA H600 | J275 SA H600 Stainless steel |
| Type of operator | Single-acting gas operator | |
| Cylinder height from ground | 600 mm | |
| Cylinder diameter | 275 mm | |
| Cylinder treatment | Cataphoresis and polyester powder paint, dark grey metallised RAL 7021 | Satin finish |
| Reflective strip height | 55 mm | |
| Standard reflecting strip colour | Orange | |
| Release device | Key operated (supplied) | |
| Impact resistance | 38.000 J | 67.000 J |
| Break in resistance | 128.000 J | 207.000 J |
| Pit weight | 55 Kg | |
| Traffic bollard weight | 70 Kg | |
| Load class (EN 124) | C250 (25t) | |
J275 F Fixed Bollard
| DIMENSIONS AND TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | J275 F H600 | J275 F H800 | J275 F H600 Stainless steel | J275 F H800 Stainless steel |
| Cylinder height from ground | 600 mm | 800 mm | 600 mm | 800 mm |
| Cylinder diameter | 275 mm | |||
| Cylinder treatment | Cataphoresis and polyester powder paint, dark grey metallised RAL 7021 | Satin finish | ||
| Reflective strip height | 55 mm | |||
| Standard reflecting strip colour | Orange | |||
| Break in resistance | 128.000 J | 207.000 J | ||
| Total weight | 34 Kg | 38 Kg | 34 Kg | 38 Kg |